Listing Details
|
|||||||||
Share This Listing To Your Favorite Sites! |
|||||||||
108 Bently DriveHalifax NS |
Photos
|
|||||||
|
Listing Information
| Price: | $464,000 Mortgage Calculator |
MLS: | 41258237 | Lot Size: | 50X131 |
| Type: | Style: | Building Age: | NEW | ||
| Square Footage: | 2,063 | ||||
Description
| Sold! Master Bedroom on main level, 2 bedrooms up in this unique 2 storey built with convenience in mind. All the benefits of 1 level living with 2 guest rooms on second level. Fantastic view of the city of Halifax. Reputable builder. Hardwood and ceramic floors. All of the information contained in this listing is deemed accurate but not warranted, buyer to verify. Commission paid on purchase price less HST. |
Additional Information
| Bedrooms: | 3 | Heating: | Heat Pump | Exterior: | Brick, Alum/Vinyl |
| Bathrooms: | 5 | Water: | Municipal | Foundation: | Concrete |
| Garage: | Built-in | Sewer: | Municipal | Roof: | |
| Driveway: | Land Features: | Cleared | Flooring: | ||
| Features: | |||||
Rooms
| Main Level | Bathroom | 4PC |
| Main Level | Master Bedroom | 12 x 14 |
| Main Level | Living Room | 16.8 x 14 |
| Main Level | Dining Nook | 8 x 14 |
| Main Level | Bathroom | 4Pc & 2PC |
| Main Level | Dining Room | 12.4 x 13 |
| Main Level | Kitchen | 12.10 x 10.8 |
| Second Level | Bedroom | 10.6 x 12.4 |
| Second Level | Bedroom | 12 x 12.4 |
| Second Level | Laundry | 10.6 x 6.5 |
| Second Level | Bathroom | 4PC |
| Basement | Bedroom | 17 x 11.4 |
| Basement | Den | 16 x 10.6 |
| Basement | Rec Room | 35 x 13.4 |

























