Listing Details
|
|||||||||
Share This Listing To Your Favorite Sites! |
|||||||||
8 Auburn DriveDartmouth NS |
Photos
|
|||||||||||||||
|
Listing Information
| Price: | $234,990 Mortgage Calculator |
MLS: | 00651661 | Lot Size: | 15680 sqft |
| Type: | Single Family | Style: | Two Storey | Building Age: | Old |
| Square Footage: | |||||
Description
| Sold! Great House for Kids! Spotless 5 bedroom home with a very different layout. This unique home has 3 bedrooms on the upper level with hardwood floors, full bath and family room. Main entry level has 2 bedrooms, Kitchen, Dining room and 2 PC bath. Basement is basically unfinished with 2 Utility rooms. Property features a paved double driveway, and is mostly fenced. Upgrades include architectural shingles 2009, Kitchen 2010, Vinyl siding 2009, Windows 2006, Breaker panel 2009, and Oil tank inside 2002. |
Additional Information
| Bedrooms: | 5 | Heating: | Oil, Forced Air, Other | Exterior: | Shingles, Vinyl |
| Bathrooms: | 1.5 | Water: | Municipal | Foundation: | Concrete |
| Garage: | None | Sewer: | Municipal | Roof: | Asphalt Shingle, Other |
| Driveway: | Double, Paved | Land Features: | Cleared, Landscaped, Partially Fenced | Flooring: | Cushion/Tile/Lino, Wood |
| Features: | deck, patio, alarm system | ||||
Rooms
| Main Level | Master Bedroom | 11.4 x 10.10 |
| Main Level | Living Room | 13.6 x 17 |
| Main Level | Bedroom | 7 x 8.4 |
| Main Level | Bathroom | 4PC |
| Main Level | Kitchen | 8 x 16.10 |
| Main Level | Dining Room | 11.4 x 8.9 |
| Second Level | Bedroom | 9.6 x 8.9 |
| Second Level | Bathroom | 2PC |
| Second Level | Family Room | 23.5 x 16.10 |
| Second Level | Bedroom | 9.6 x 9 |
| Second Level | Bedroom | 10.2 x 13.6 |
| Basement | Utility | 10.7 x 10.9 |
| Basement | Utility | 9.2 x 10.7 |
| Other | Deck | 12 x 12 |

































